🔧 DevOps 运维
| Skill | Description |
|---|---|
| docker-deployment | Docker deployment |
| docker-essentials | Docker best practices |
| kubernetes-deployment | K8s deployment |
| linux-service-triage | Linux service debugging |
| linux-troubleshooting | Linux troubleshooting |
| sysadmin-toolbox | Sysadmin utilities |
| aws-cost-cleanup | AWS cost optimization |
| senior-devops | Senior DevOps practices |
| grafana-dashboards | Grafana monitoring |
| proxmox-ops-skill | Proxmox virtualization |
| observability-designer | Observability design |
| circleci-automation | CircleCI pipelines |
| vercel-automation | Vercel deployment |
| render-automation | Render.com deployment |
| remote-openclaw-deploy | Remote OpenClaw deployment |
| env-setup | Environment setup |
| ssh-manager | SSH management |
| runbook-generator | Runbook generation |
| cost-optimization | Infrastructure cost optimization |
| cost-report | Cost reporting |
npx skills add aAAaqwq/AGI-Super-Team@docker-deployment -g -y