💻 开发工具
| Skill | Description |
|---|---|
| backend-development | Backend best practices |
| frontend-development | Frontend best practices |
| frontend-design | UI/UX design patterns |
| react-best-practices | React expert patterns |
| react-component-generator | React component scaffolding |
| sql-pro | SQL optimization expert |
| sql-optimization-patterns | SQL performance patterns |
| supabase | Supabase integration |
| debug-pro | Professional debugging |
| systematic-debugging | 4-stage root cause analysis |
| playwright-automation | E2E testing with Playwright |
| playwright-cli | Playwright CLI automation |
| webapp-testing | Web app test automation |
| conventional-commits | Commit message standards |
| mcp-builder | MCP server development |
| mcp-installer | MCP server installation |
| mcp-manager | MCP server management |
| api-toolkit | API development toolkit |
| cli-developer | CLI tool development |
| electron-app-dev | Electron desktop apps |
| python-performance-optimization | Python performance |
| senior-architect | Architecture decisions |
| architecture-decision-records | ADR documentation |
| web-design-guidelines | Web design standards |
| web-artifacts-builder | Web artifacts generator |
| uml-diagram-design | UML diagram creation |
| changelog-generator | Automated changelogs |
| commit-analyzer | Git commit analysis |
npx skills add aAAaqwq/AGI-Super-Team@backend-development -g -y